Row Wrapper 2
Palma Del Mar E-111
Capacity
About
Incredible ground floor villa with water views of Tampa Bay and waterside pool! All tile floors with your comfort in mind. Available monthly and/or seasonally. variable rates depending on season! This part of paradise located in the Isla Del Sol community at Palma Del Mar boasts 2 bedrooms and 2 baths. The master bedroom has a Queen size bed with water views and sunrises. The guest bedroom has 2 twin beds. Stack washer/dryer in the unit with the availability of a laundry room on the 2nd level of the parking garage for those larger items. This beautiful golf community offers walking paths waterside with fishing piers and benches for just watching the abundant area wildlife. Nearby award winning beaches such as Ft. DeSoto park at the end of Tierra Verde Island just a few miles down the road to St. Pete Beach and historic pass-a-grille beach just across the bridge with myriades of local restaurants and shops close by. Just 2 miles to I-275, downtown St. Petersburg with it's many museums, restaurants and don't forget the Saturday morning market between October - May each year! Beautiful ground level waterfront 2BR/2BA unit in Palma Del Mar. Unit 111 Parking space #4 under tower.
Features
Location
- Isla Del Sol
- Pool & Spa
- St. Petersburg
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $89 /nt | 22 $89 /nt | 23 $89 /nt |
24 $90 /nt | 25 $90 /nt | 26 $90 /nt | 27 $90 /nt | 28 $90 /nt | 29 $90 /nt | 30 $90 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $90 /nt | 2 $91 /nt | 3 $92 /nt | 4 $93 /nt | 5 $95 /nt | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | ||
6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt |
13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt |
20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt |
27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | ||||
4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt |
11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt |
18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt |
25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt |
8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt |
15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt |
22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt |
29 $85 /nt | 30 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | ||
6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt |
13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt |
20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt |
27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | |||||
3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt |
10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt |
17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt |
24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt |
31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | |
7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt |
14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt |
21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt |
28 $85 /nt | 29 $85 /nt | 30 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | |||
5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt |
12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt |
19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt |
26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Map
Reviews
Leave a ReviewREVIEW, PALMA DEL MAR, 111
Gordon C., N Bethesda, MD United States
REVIEW, PALMA DEL MAR, 111
Gordon & Arlene C., N Bethesda, MD United States
It was in its usual good order. As stated before, a great location. Always accommodating realtor Paula Stout fixed a very minor problem w a vacuum cord right away. No need to bother her again during our 2 month rental. We have been here before for 3-month stays and she is available virtually 24/7. Close waterfront restaurants--no cooking needed! However, well equipped kitchen.
PALMA DEL MAR Unit 111
Gordon C., N Bethesda, MD United States
Fine. It's all about location. And service. Paula Stout is always available, any time, for anything. And property is steps to the pool and close to the beach.
PALMA DEL MAR Unit 111
Gordon & Arlene C., N Bethesda, MD United States
Fine. It's all about location. And service. Paula Stout is always available, any time, for anything. And property is steps to the pool and close to the beach.
It was in its usual good order. As stated before, a great location. Always accommodating realtor Paula Stout fixed a very minor problem w a vacuum cord right away. No need to bother her again during our 2 month rental. We have been here before for 3-month stays and she is available virtually 24/7. Close waterfront restaurants--no cooking needed! However, well equipped kitchen.