Row Wrapper 2
260 15th Ave NE
Capacity
About
Historic Old Northeast Poinciana townhome for rent.This UN-furnished, Beautifully updated and painted throughout. condo has a kitchen island with black and stainless appliances, granite counter tops, gleaming hardwood look vinyl flooring throughout. Newly carpeted Bedrooms with en suite bathrooms in each bedroom. 1/2 bath off of kitchen. Stack washer and dryer in hall closet between bedrooms replaced in 2020. One assigned parking space is available (#7). Community is close to downtown St. Petersburg , Coffee Pot Bayou and North Shore park with community swimming pool and tennis courts close by and access to Tampa Bay. This is an unfurnished yearly rental.
Features
Location
- St. Petersburg
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | 7 $94 /nt |
8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt |
15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $94 /nt |
22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $94 /nt | 28 $94 /nt |
29 $94 /nt | 30 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $94 /nt | 5 $94 /nt | ||
6 $94 /nt | 7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $94 /nt | 12 $94 /nt |
13 $94 /nt | 14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $94 /nt |
20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $94 /nt |
27 $94 /nt | 28 $94 /nt | 29 $94 /nt | 30 $94 /nt | 31 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | |||||
3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $94 /nt | 9 $94 /nt |
10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $94 /nt | 16 $94 /nt |
17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 $94 /nt |
24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $94 /nt | 30 $94 /nt |
31 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | |
7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt |
14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt |
21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $94 /nt |
28 $94 /nt | 29 $94 /nt | 30 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $94 /nt | |||
5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $94 /nt |
12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt |
19 $94 /nt | 20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt |
26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $94 /nt | 30 $94 /nt | 31 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | ||||||
2 $94 /nt | 3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $94 /nt |
9 $94 /nt | 10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $94 /nt |
16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $94 /nt | 22 $94 /nt |
23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $94 /nt |
30 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | |
7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt |
14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt |
21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $94 /nt |
28 $94 /nt | 29 $94 /nt | 30 $94 /nt | 31 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map
Reviews
Leave a ReviewWho are you people?
Charles T., St. Petersburg, FL United States
I have no idea who you are, please stop sending me emails
Charles T., St. Petersburg, FL United States
Why do you keep sending me these emails about some obscure holiday home? Is it real, are you real? I have no idea who you are, I have told you a few times by email. Still you insist I am a customer. I only wish you Yanks had stronger laws over use of personal data. REMOVE ME FROM YOUR DATABASE NOW. Please.
I receive spam emails from you almost weekly, I've been trying to get you to stop sending them for over a year now. So, to answer your request for a review: i have no idea who you are, or whether you're a legitimate company. But I can tell you that I'm tited of your incessant insistence that I've somehow done business with you in the past, or stayed at one of your resorts. I haven't. I am guessing you paid for a large spam list of email addresses and this is your form of advertising. Can you please just **** off out of my inbox, I've had enough.